[ Home ] | [ Archive ] |
[ Details ] | [ Roster ] | [ Registered Participants ] | [ Brackets ] |
USA February '12 CTF Tournament |
|
[ Close pop-up ] | |||
TEAM: [WwW] |
|||
Player | |||
(Captain) | Reckless | ||
ShadowForce | |||
Toccata | |||
[dp]Evolution | |||
[ Close pop-up ] | ||
USA February '12 CTF Tournament |
||
Round 1 | Game 2 | ||
Team | Score | |
[dp] | 1 | |
[CI] | 0 | |
Team C.I. was disqualified. |
[ Close pop-up ] | |||
TEAM: [NP] |
|||
Player | |||
(Captain) | SuperGustafson9 | ||
AbyssalRyoko | |||
[RCK]SuperGamer | |||
[ Close pop-up ] | |||
TEAM: SR49ers |
|||
Player | |||
(Captain) | Mantis-X | ||
capodecima | |||
Caution | |||
ThatsJustPrime | |||
[ Close pop-up ] | ||
USA February '12 CTF Tournament |
||
Round 1 | Game 4 | ||
Team | Score | |
SR49ers | 2 | |
[Ops] | 0 | |
2/9/12 |
[ Close pop-up ] | |||
TEAM: [Ops] |
|||
Player | |||
(Captain) | OurHero | ||
MadV | |||
Malignity | |||
[SIN]Torment | |||
[ Close pop-up ] | ||
USA February '12 CTF Tournament |
||
Round 1 | Game 5 | ||
Team | Score | |
[PMCD] | 2 | |
[BSK] | 0 | |
2/5/12 |
[ Close pop-up ] | |||
TEAM: [BSK] |
|||
Player | |||
(Captain) | [GL]oKami-AIK | ||
[GL]Doktornuts | |||
[GL]Shedinja | |||
[SUR]Marcolubus | |||
[ Close pop-up ] | |||
TEAM: [SRT] |
|||
Player | |||
(Captain) | some_random_guy | ||
Ledill-vd-plas | |||
ShadowStalker | |||
[SUR]Infernus | |||
[ Close pop-up ] | |||
TEAM: [Te] |
|||
Player | |||
(Captain) | VisionMiedo | ||
ABROGATOR | |||
ChrisRD | |||
Riptor | |||
[ Close pop-up ] | |||
TEAM: [SW] |
|||
Player | |||
(Captain) | [D]WhitePaladiN | ||
Ark | |||
Drewc6r | |||
Shane | |||
[ Close pop-up ] | |||
TEAM: [CATS] |
|||
Player | |||
(Captain) | HumanBones | ||
Gilgamesh | |||
mikehail | |||
Xenaero | |||
[ Close pop-up ] | ||
USA February '12 CTF Tournament |
||
Round 1 | Game 8 | ||
Team | Score | |
[CATS] | 2 | |
[GOW] | 0 | |
2/5/12 |
[ Close pop-up ] | |||
TEAM: [GOW] |
|||
Player | |||
(Captain) | Sks23 | ||
Neon | |||
[ABC]Nightmare | |||
[SUR]Scorpion | |||
[ Close pop-up ] | |||
TEAM: [WwW] |
|||
Player | |||
(Captain) | Reckless | ||
ShadowForce | |||
Toccata | |||
[dp]Evolution | |||
[ Close pop-up ] | ||
USA February '12 CTF Tournament |
||
Round 2 | Game 2 | ||
Team | Score | |
SR49ers | 2 | |
[BAM] | 0 | |
2/14/12 |
[ Close pop-up ] | |||
TEAM: SR49ers |
|||
Player | |||
(Captain) | Mantis-X | ||
capodecima | |||
Caution | |||
ThatsJustPrime | |||
[ Close pop-up ] | ||
USA February '12 CTF Tournament |
||
Round 2 | Game 3 | ||
Team | Score | |
[OSD] | 2 | |
[PMCD] | 0 | |
2/16/12 |
[ Close pop-up ] | |||
TEAM: [SW] |
|||
Player | |||
(Captain) | [D]WhitePaladiN | ||
Ark | |||
Drewc6r | |||
Shane | |||
[ Close pop-up ] | ||
USA February '12 CTF Tournament |
||
Round 2 | Game 4 | ||
Team | Score | |
[CATS] | 2 | |
[SW] | 1 | |
2/16/12 |
[ Close pop-up ] | |||
TEAM: [CATS] |
|||
Player | |||
(Captain) | HumanBones | ||
Gilgamesh | |||
mikehail | |||
Xenaero | |||
[ Close pop-up ] | ||
USA February '12 CTF Tournament |
||
Round 3 | Game 1 | ||
Team | Score | |
SR49ers | 2 | |
[dp] | 0 | |
2/20/12 |
[ Close pop-up ] | |||
TEAM: SR49ers |
|||
Player | |||
(Captain) | Mantis-X | ||
capodecima | |||
Caution | |||
ThatsJustPrime | |||
[ Close pop-up ] | ||
USA February '12 CTF Tournament |
||
Round 3 | Game 2 | ||
Team | Score | |
[CATS] | 2 | |
[OSD] | 0 | |
2/22/12 |
[ Close pop-up ] | |||
TEAM: [CATS] |
|||
Player | |||
(Captain) | HumanBones | ||
Gilgamesh | |||
mikehail | |||
Xenaero | |||
[ Close pop-up ] | |||
TEAM: SR49ers |
|||
Player | |||
(Captain) | Mantis-X | ||
capodecima | |||
Caution | |||
ThatsJustPrime | |||
[ Close pop-up ] | ||
USA February '12 CTF Tournament |
||
Round 4 | Game 1 | ||
Team | Score | |
SR49ers | 2 | |
[CATS] | 0 | |
3/1/12 |
[ Close pop-up ] | |||
TEAM: [CATS] |
|||
Player | |||
(Captain) | HumanBones | ||
Gilgamesh | |||
mikehail | |||
Xenaero | |||