[ Home ] | [ Archive ] |
[ Details ] | [ Registered Participants ] | [ Brackets ] |
Euro March '12 Old School Tournament |
|
[ Close pop-up ] | ||||
Euro March '12 Old School Tournament |
||||
Round 1 | Game 1 | ||||
Player | BO3 Score | Match 1 | Match 2 | Match 3 |
ShadowForce | 2 | 30 | 30 | 0 |
[Te]VisionMiedo | 0 | 4 | 6 | 0 |
30-4, 30-6 |
[ Close pop-up ] | ||||
Euro March '12 Old School Tournament |
||||
Round 1 | Game 2 | ||||
Player | BO3 Score | Match 1 | Match 2 | Match 3 |
Evolution | 1 | 1 | 0 | 0 |
Avc/Infant3 | 0 | 0 | 0 | 0 |
DQ (AWOL) |
[ Close pop-up ] | ||||
Euro March '12 Old School Tournament |
||||
Round 1 | Game 3 | ||||
Player | BO3 Score | Match 1 | Match 2 | Match 3 |
[LA]FLunky | 2 | 29 | 30 | 30 |
jupsuliini | 1 | 30 | 24 | 23 |
29-30, 30-24, 30-23 |
[ Close pop-up ] | ||||
Euro March '12 Old School Tournament |
||||
Round 1 | Game 4 | ||||
Player | BO3 Score | Match 1 | Match 2 | Match 3 |
Marax | 2 | 30 | 30 | 0 |
[Te]Sks23 | 0 | 18 | 19 | 0 |
18-30, 19-30 |
[ Close pop-up ] | ||||
Euro March '12 Old School Tournament |
||||
Round 1 | Game 5 | ||||
Player | BO3 Score | Match 1 | Match 2 | Match 3 |
dewww | 2 | 28 | 30 | 30 |
capodecima | 1 | 30 | 21 | 26 |
28-30, 30-21, 26-30 |
[ Close pop-up ] | ||||
Euro March '12 Old School Tournament |
||||
Round 1 | Game 6 | ||||
Player | BO3 Score | Match 1 | Match 2 | Match 3 |
turSKA | 2 | 30 | 30 | 0 |
[PRO]Shogun | 0 | 8 | 1 | 0 |
8-30, 1-30 |
[ Close pop-up ] | ||||
Euro March '12 Old School Tournament |
||||
Round 1 | Game 7 | ||||
Player | BO3 Score | Match 1 | Match 2 | Match 3 |
Devisin | 2 | 30 | 30 | 0 |
Dannyboy | 0 | 11 | 14 | 0 |
30-11, 30-14 |
[ Close pop-up ] | ||||
Euro March '12 Old School Tournament |
||||
Round 1 | Game 8 | ||||
Player | BO3 Score | Match 1 | Match 2 | Match 3 |
[Con]Hex | 2 | 30 | 30 | 0 |
ModeneseAdriano | 0 | 18 | 21 | 0 |
30-18, 30-21 |
[ Close pop-up ] | ||||
Euro March '12 Old School Tournament |
||||
Round 2 | Game 1 | ||||
Player | BO3 Score | Match 1 | Match 2 | Match 3 |
ShadowForce | 2 | 30 | 30 | 0 |
Evolution | 0 | 25 | 28 | 0 |
30-25. 30-28 |
[ Close pop-up ] | ||||
Euro March '12 Old School Tournament |
||||
Round 2 | Game 2 | ||||
Player | BO3 Score | Match 1 | Match 2 | Match 3 |
Marax | 2 | 30 | 30 | 0 |
[LA]FLunky | 0 | 18 | 11 | 0 |
18-30, 11-30 |
[ Close pop-up ] | ||||
Euro March '12 Old School Tournament |
||||
Round 2 | Game 3 | ||||
Player | BO3 Score | Match 1 | Match 2 | Match 3 |
turSKA | 2 | 30 | 30 | 0 |
dewww | 0 | 28 | 28 | 0 |
28-30, 28-30 |
[ Close pop-up ] | ||||
Euro March '12 Old School Tournament |
||||
Round 2 | Game 4 | ||||
Player | BO3 Score | Match 1 | Match 2 | Match 3 |
Devisin | 2 | 28 | 30 | 30 |
[Con]Hex | 1 | 30 | 20 | 24 |
28-30, 30-20, 30-24 |
[ Close pop-up ] | ||||
Euro March '12 Old School Tournament |
||||
Round 3 | Game 1 | ||||
Player | BO3 Score | Match 1 | Match 2 | Match 3 |
ShadowForce | 2 | 30 | 30 | 0 |
Marax | 0 | 17 | 26 | 0 |
30-17, 30-26 |
[ Close pop-up ] | ||||
Euro March '12 Old School Tournament |
||||
Round 3 | Game 2 | ||||
Player | BO3 Score | Match 1 | Match 2 | Match 3 |
turSKA | 2 | 30 | 30 | 0 |
Devisin | 0 | 22 | 21 | 0 |
30-22, 30-21 |
[ Close pop-up ] | ||||
Euro March '12 Old School Tournament |
||||
Round 4 | Game 1 | ||||
Player | BO3 Score | Match 1 | Match 2 | Match 3 |
turSKA | 2 | 30 | 30 | 0 |
ShadowForce | 0 | 22 | 23 | 0 |
22-30, 23-30 |