[ Home ] | [ Archive ] |
[ Details ] | [ Registered Participants ] | [ Brackets ] |
USA Novice Tourny October 2005 |
|
[ Close pop-up ] | ||
USA Novice Tourny October 2005 |
||
Round 1 | Game 1 | ||
Player | Score | |
sixfour[z00mie] | 50 | |
[NewB]Link | 45 | |
10/9/05 |
[ Close pop-up ] | ||
USA Novice Tourny October 2005 |
||
Round 1 | Game 2 | ||
Player | Score | |
[tpfc]thenano | 50 | |
[GD]Fred | 25 | |
10/4/05 |
[ Close pop-up ] | ||
USA Novice Tourny October 2005 |
||
Round 1 | Game 3 | ||
Player | Score | |
SD-Killerpyro | 1 | |
DONKEY | 0 | |
DONKEY DQ |
[ Close pop-up ] | ||
USA Novice Tourny October 2005 |
||
Round 1 | Game 4 | ||
Player | Score | |
red1 | 1 | |
ufotofu | 0 | |
ufotofu DQ |
[ Close pop-up ] | ||
USA Novice Tourny October 2005 |
||
Round 1 | Game 5 | ||
Player | Score | |
Lapse | 50 | |
[FcOd]FoXxY | 35 | |
10/4/05 |
[ Close pop-up ] | ||
USA Novice Tourny October 2005 |
||
Round 1 | Game 6 | ||
Player | Score | |
[N-Dub]Mitchell | 50 | |
Widower | 46 | |
10/4/05 |
[ Close pop-up ] | ||
USA Novice Tourny October 2005 |
||
Round 1 | Game 7 | ||
Player | Score | |
[SAWB]Anunnaki | 1 | |
Alejandrix[ToD] | 0 | |
Alejandrix[ToD] DQ |
[ Close pop-up ] | ||
USA Novice Tourny October 2005 |
||
Round 1 | Game 8 | ||
Player | Score | |
[Bro]Alfred | 1 | |
None | 0 | |
[ Close pop-up ] | ||
USA Novice Tourny October 2005 |
||
Round 2 | Game 1 | ||
Player | Score | |
sixfour[z00mie] | 50 | |
[tpfc]thenano | 36 | |
10/18/05 |
[ Close pop-up ] | ||
USA Novice Tourny October 2005 |
||
Round 2 | Game 2 | ||
Player | Score | |
red1 | 50 | |
SD-Killerpyro | 37 | |
10/23/05 |
[ Close pop-up ] | ||
USA Novice Tourny October 2005 |
||
Round 2 | Game 3 | ||
Player | Score | |
Lapse | 50 | |
[N-Dub]Mitchell | 47 | |
10/21/05 |
[ Close pop-up ] | ||
USA Novice Tourny October 2005 |
||
Round 2 | Game 4 | ||
Player | Score | |
[SAWB]Anunnaki | 50 | |
[Bro]Alfred | 45 | |
10/17/05 |
[ Close pop-up ] | ||
USA Novice Tourny October 2005 |
||
Round 3 | Game 1 | ||
Player | Score | |
sixfour[z00mie] | 1 | |
red1 | 0 | |
red1 DQ since he refused to play his opponent |
[ Close pop-up ] | ||
USA Novice Tourny October 2005 |
||
Round 3 | Game 2 | ||
Player | Score | |
Lapse | 50 | |
[SAWB]Anunnaki | 45 | |
10/22/05 |
[ Close pop-up ] | ||
USA Novice Tourny October 2005 |
||
Round 4 | Game 1 | ||
Player | Score | |
Lapse | 50 | |
sixfour[z00mie] | 47 | |
Lapse wins Congratulations Lapse! |