[ Home ] | [ Archive ] |
[ Details ] | [ Roster ] | [ Registered Participants ] | [ Brackets ] |
USA March '11 TeamDM Tournament |
|
[ Close pop-up ] | ||
USA March '11 TeamDM Tournament |
||
Round 1 | Game 1 | ||
Team | Score | |
The Dead Eagles | 150 | |
Taco Bell | 145 | |
3/7/11 |
[ Close pop-up ] | |||
TEAM: The Dead Eagles |
|||
Player | |||
(Captain) | Mantis-X | ||
ThatsJustPrime | |||
[ Close pop-up ] | |||
TEAM: Dude Wheres My Packets |
|||
Player | |||
(Captain) | Sabertooth | ||
Xenaero | |||
[ Close pop-up ] | ||
USA March '11 TeamDM Tournament |
||
Round 1 | Game 2 | ||
Team | Score | |
Dude Wheres My Packets | 150 | |
D: | 93 | |
3/6/11 |
[ Close pop-up ] | |||
TEAM: D: |
|||
Player | |||
(Captain) | [SIN]Torment | ||
Mikehail | |||
[ Close pop-up ] | |||
TEAM: Mamasotas Team |
|||
Player | |||
(Captain) | [MT]Getzuko | ||
Mitnick | |||
[ Close pop-up ] | ||
USA March '11 TeamDM Tournament |
||
Round 1 | Game 3 | ||
Team | Score | |
Titty Committee | 1 | |
Mamasotas Team | 0 | |
Mamasotas Team Disqualified |
[ Close pop-up ] | |||
TEAM: Titty Committee |
|||
Player | |||
(Captain) | [SIN]Chaos | ||
Swiftshot | |||
[ Close pop-up ] | ||
USA March '11 TeamDM Tournament |
||
Round 1 | Game 4 | ||
Team | Score | |
Buckets O Frag | 150 | |
Hells Gaybos | 133 | |
3/12/11 |
[ Close pop-up ] | |||
TEAM: Hells Gaybos |
|||
Player | |||
(Captain) | DevastatioN | ||
Rottking | |||
[ Close pop-up ] | ||
USA March '11 TeamDM Tournament |
||
Round 1 | Game 5 | ||
Team | Score | |
Plastic Crash | 150 | |
Big Booty Bitches | 123 | |
3/3/11 |
[ Close pop-up ] | |||
TEAM: Flying venomous vaginas |
|||
Player | |||
(Captain) | Caution_ | ||
ShadowForce | |||
[ Close pop-up ] | ||
USA March '11 TeamDM Tournament |
||
Round 1 | Game 6 | ||
Team | Score | |
Flying venomous vaginas | 150 | |
Hello Boys | 120 | |
3/8/11 |
[ Close pop-up ] | |||
TEAM: Hello Boys |
|||
Player | |||
(Captain) | Jarin_cz | ||
spirit_crusader | |||
[ Close pop-up ] | ||
USA March '11 TeamDM Tournament |
||
Round 1 | Game 7 | ||
Team | Score | |
Everyone Hacks Except Us | 141 | |
NightBros | 133 | |
3/14/11 |
[ Close pop-up ] | |||
TEAM: Los Cholos |
|||
Player | |||
(Captain) | [oF]sOuLeR | ||
RecK | |||
Whiteboy | |||
[ Close pop-up ] | ||
USA March '11 TeamDM Tournament |
||
Round 1 | Game 8 | ||
Team | Score | |
Los Cholos | 143 | |
Sexually Distraught | 141 | |
3/14/11 |
[ Close pop-up ] | |||
TEAM: Sexually Distraught |
|||
Player | |||
(Captain) | HumanBones | ||
Midian | |||
[ Close pop-up ] | |||
TEAM: The Dead Eagles |
|||
Player | |||
(Captain) | Mantis-X | ||
ThatsJustPrime | |||
[ Close pop-up ] | ||
USA March '11 TeamDM Tournament |
||
Round 2 | Game 1 | ||
Team | Score | |
Dude Wheres My Packets | 150 | |
The Dead Eagles | 119 | |
3/17/11 |
[ Close pop-up ] | |||
TEAM: Dude Wheres My Packets |
|||
Player | |||
(Captain) | Sabertooth | ||
Xenaero | |||
[ Close pop-up ] | |||
TEAM: Titty Committee |
|||
Player | |||
(Captain) | [SIN]Chaos | ||
Swiftshot | |||
[ Close pop-up ] | ||
USA March '11 TeamDM Tournament |
||
Round 2 | Game 2 | ||
Team | Score | |
Titty Committee | 149 | |
Buckets O Frag | 146 | |
3/21/11 |
[ Close pop-up ] | ||
USA March '11 TeamDM Tournament |
||
Round 2 | Game 3 | ||
Team | Score | |
Flying venomous vaginas | 1 | |
Plastic Crash | 0 | |
Delusion Disqualified no teammate. |
[ Close pop-up ] | |||
TEAM: Flying venomous vaginas |
|||
Player | |||
(Captain) | Caution_ | ||
ShadowForce | |||
[ Close pop-up ] | ||
USA March '11 TeamDM Tournament |
||
Round 2 | Game 4 | ||
Team | Score | |
Everyone Hacks Except Us | 1 | |
Los Cholos | 0 | |
[oF]SOuLeR's team forfeits. |
[ Close pop-up ] | |||
TEAM: Los Cholos |
|||
Player | |||
(Captain) | [oF]sOuLeR | ||
RecK | |||
Whiteboy | |||
[ Close pop-up ] | |||
TEAM: Dude Wheres My Packets |
|||
Player | |||
(Captain) | Sabertooth | ||
Xenaero | |||
[ Close pop-up ] | ||
USA March '11 TeamDM Tournament |
||
Round 3 | Game 1 | ||
Team | Score | |
Dude Wheres My Packets | 150 | |
Titty Committee | 115 | |
3/24/11 |
[ Close pop-up ] | |||
TEAM: Titty Committee |
|||
Player | |||
(Captain) | [SIN]Chaos | ||
Swiftshot | |||
[ Close pop-up ] | |||
TEAM: Flying venomous vaginas |
|||
Player | |||
(Captain) | Caution_ | ||
ShadowForce | |||
[ Close pop-up ] | ||
USA March '11 TeamDM Tournament |
||
Round 3 | Game 2 | ||
Team | Score | |
Everyone Hacks Except Us | 1 | |
Flying venomous vaginas | 0 | |
4/2/11 Cautions Team forfeits. |
[ Close pop-up ] | |||
TEAM: Dude Wheres My Packets |
|||
Player | |||
(Captain) | Sabertooth | ||
Xenaero | |||
[ Close pop-up ] | ||
USA March '11 TeamDM Tournament |
||
Round 4 | Game 1 | ||
Team | Score | |
Dude Wheres My Packets | 150 | |
Everyone Hacks Except Us | 64 | |
4/5/11 |