[ Home ] | [ Archive ] |
[ Details ] | [ Registered Participants ] | [ Brackets ] |
Euro Open Tourney March 2008 |
|
[ Close pop-up ] | ||
Euro Open Tourney March 2008 |
||
Round 1 | Game 1 | ||
Player | Score | |
[TL]Nero | 40 | |
[NK]WeaponX | 33 | |
03/03/08 |
[ Close pop-up ] | ||
Euro Open Tourney March 2008 |
||
Round 1 | Game 2 | ||
Player | Score | |
[RB]WhiteKnight | 40 | |
cybershark | 22 | |
13/03/08 |
[ Close pop-up ] | ||
Euro Open Tourney March 2008 |
||
Round 1 | Game 3 | ||
Player | Score | |
runkman | 40 | |
[Chaos]Welkin | 31 | |
04/03/08 |
[ Close pop-up ] | ||
Euro Open Tourney March 2008 |
||
Round 1 | Game 4 | ||
Player | Score | |
[Chaos]Mortalogy | 40 | |
[ChAoS]KilleR | 27 | |
19/03/08 |
[ Close pop-up ] | ||
Euro Open Tourney March 2008 |
||
Round 1 | Game 5 | ||
Player | Score | |
Rosebird | 1 | |
[UBR]Thadeuss | 0 | |
Thad withdraw |
[ Close pop-up ] | ||
Euro Open Tourney March 2008 |
||
Round 1 | Game 6 | ||
Player | Score | |
[ChAoS]DeVilS | 40 | |
markub | 30 | |
12/03/08 |
[ Close pop-up ] | ||
Euro Open Tourney March 2008 |
||
Round 1 | Game 7 | ||
Player | Score | |
Xsnake | 40 | |
[DH]dew | 14 | |
04/03/08 |
[ Close pop-up ] | ||
Euro Open Tourney March 2008 |
||
Round 1 | Game 8 | ||
Player | Score | |
[TL]Fluffles | 1 | |
[UBR]GaryZZ | 0 | |
GaryZZ DQ |
[ Close pop-up ] | ||
Euro Open Tourney March 2008 |
||
Round 2 | Game 1 | ||
Player | Score | |
[TL]Nero | 35 | |
[RB]WhiteKnight | 23 | |
22/03/08 |
[ Close pop-up ] | ||
Euro Open Tourney March 2008 |
||
Round 2 | Game 2 | ||
Player | Score | |
[Chaos]Mortalogy | 40 | |
runkman | 26 | |
20/03/08 |
[ Close pop-up ] | ||
Euro Open Tourney March 2008 |
||
Round 2 | Game 3 | ||
Player | Score | |
Rosebird | 40 | |
[ChAoS]DeVilS | 37 | |
31/03/08 |
[ Close pop-up ] | ||
Euro Open Tourney March 2008 |
||
Round 2 | Game 4 | ||
Player | Score | |
[TL]Fluffles | 1 | |
Xsnake | 0 | |
Snake withdraw |
[ Close pop-up ] | ||
Euro Open Tourney March 2008 |
||
Round 3 | Game 1 | ||
Player | Score | |
[Chaos]Mortalogy | 40 | |
[TL]Nero | 18 | |
24/03/08 |
[ Close pop-up ] | ||
Euro Open Tourney March 2008 |
||
Round 3 | Game 2 | ||
Player | Score | |
Rosebird | 40 | |
[TL]Fluffles | 37 | |
02/04/08 |
[ Close pop-up ] | ||
Euro Open Tourney March 2008 |
||
Round 4 | Game 1 | ||
Player | Score | |
[Chaos]Mortalogy | 40 | |
Rosebird | 15 | |
02/04/08 |