[ Home ] | [ Archive ] |
[ Details ] | [ Registered Participants ] | [ Brackets ] |
USA Open Tourney March 2008 |
|
[ Close pop-up ] | ||
USA Open Tourney March 2008 |
||
Round 1 | Game 1 | ||
Player | Score | |
[UD]Nautilus | 50 | |
GhoulSlayeR | 47 | |
3/11/08 |
[ Close pop-up ] | ||
USA Open Tourney March 2008 |
||
Round 1 | Game 2 | ||
Player | Score | |
tophatalfa | 1 | |
Shakal | 0 | |
Shakal DQ |
[ Close pop-up ] | ||
USA Open Tourney March 2008 |
||
Round 1 | Game 3 | ||
Player | Score | |
CabooseA7X | 50 | |
[WOLF]Roscoe | 25 | |
3/5/08 |
[ Close pop-up ] | ||
USA Open Tourney March 2008 |
||
Round 1 | Game 4 | ||
Player | Score | |
[UD]HumanBones | 50 | |
ReXn0r | 21 | |
3/12/08 |
[ Close pop-up ] | ||
USA Open Tourney March 2008 |
||
Round 1 | Game 5 | ||
Player | Score | |
GaX | 50 | |
Whymes | 30 | |
3/8/08 |
[ Close pop-up ] | ||
USA Open Tourney March 2008 |
||
Round 1 | Game 6 | ||
Player | Score | |
Tai | 50 | |
[UD]EarthQuake | 39 | |
3/13/08 |
[ Close pop-up ] | ||
USA Open Tourney March 2008 |
||
Round 1 | Game 7 | ||
Player | Score | |
[TKO]Mionic_D | 50 | |
[USMC]commander | 35 | |
3/7/08 |
[ Close pop-up ] | ||
USA Open Tourney March 2008 |
||
Round 1 | Game 8 | ||
Player | Score | |
[WOLF]Lockwolf | 50 | |
fred512 | 42 | |
3/4/08 |
[ Close pop-up ] | ||
USA Open Tourney March 2008 |
||
Round 2 | Game 1 | ||
Player | Score | |
[UD]Nautilus | 50 | |
tophatalfa | 38 | |
3/15/08 |
[ Close pop-up ] | ||
USA Open Tourney March 2008 |
||
Round 2 | Game 2 | ||
Player | Score | |
[UD]HumanBones | 50 | |
CabooseA7X | 43 | |
3/17/08 |
[ Close pop-up ] | ||
USA Open Tourney March 2008 |
||
Round 2 | Game 3 | ||
Player | Score | |
Tai | 50 | |
GaX | 30 | |
3/19/08 |
[ Close pop-up ] | ||
USA Open Tourney March 2008 |
||
Round 2 | Game 4 | ||
Player | Score | |
[TKO]Mionic_D | 50 | |
[WOLF]Lockwolf | 37 | |
3/17/08 |
[ Close pop-up ] | ||
USA Open Tourney March 2008 |
||
Round 3 | Game 1 | ||
Player | Score | |
[UD]HumanBones | 50 | |
[UD]Nautilus | 40 | |
3/20/08 |
[ Close pop-up ] | ||
USA Open Tourney March 2008 |
||
Round 3 | Game 2 | ||
Player | Score | |
Tai | 50 | |
[TKO]Mionic_D | 34 | |
3/29/08 |
[ Close pop-up ] | ||
USA Open Tourney March 2008 |
||
Round 4 | Game 1 | ||
Player | Score | |
[UD]HumanBones | 50 | |
Tai | 38 | |
4/6/08 |