[ Home ] | [ Archive ] |
[ Details ] | [ Registered Participants ] | [ Brackets ] |
USA Open Tourney April 2008 |
|
[ Close pop-up ] | ||
USA Open Tourney April 2008 |
||
Round 1 | Game 1 | ||
Player | Score | |
[TKO]Mionic_D | 50 | |
[WOLF]Lockwolf | 31 | |
4/10/08 |
[ Close pop-up ] | ||
USA Open Tourney April 2008 |
||
Round 1 | Game 2 | ||
Player | Score | |
Ghalleon[K] | 0 | |
sand-paper | 0 | |
Double DQ |
[ Close pop-up ] | ||
USA Open Tourney April 2008 |
||
Round 1 | Game 3 | ||
Player | Score | |
[UD]Nautilus | 1 | |
[USMC]commander | 0 | |
commander left early |
[ Close pop-up ] | ||
USA Open Tourney April 2008 |
||
Round 1 | Game 4 | ||
Player | Score | |
[GS]Gian | 50 | |
Whymes | 32 | |
4/4/08 |
[ Close pop-up ] | ||
USA Open Tourney April 2008 |
||
Round 1 | Game 5 | ||
Player | Score | |
CabooseA7X | 50 | |
[TKO]Kurama | 42 | |
4/3/08 |
[ Close pop-up ] | ||
USA Open Tourney April 2008 |
||
Round 1 | Game 6 | ||
Player | Score | |
[Mx]Link | 21 | |
[Cybie]Talha | 13 | |
4/5/08 |
[ Close pop-up ] | ||
USA Open Tourney April 2008 |
||
Round 1 | Game 7 | ||
Player | Score | |
The_Caller | 50 | |
[WOLF]Roscoe | 45 | |
4/5/08 |
[ Close pop-up ] | ||
USA Open Tourney April 2008 |
||
Round 1 | Game 8 | ||
Player | Score | |
[cybie]dumbguy | 1 | |
Tai | 0 | |
Tai DQ |
[ Close pop-up ] | ||
USA Open Tourney April 2008 |
||
Round 2 | Game 1 | ||
Player | Score | |
[TKO]Mionic_D | 1 | |
N/A | 0 | |
Mionic moves on |
[ Close pop-up ] | ||
USA Open Tourney April 2008 |
||
Round 2 | Game 2 | ||
Player | Score | |
[GS]Gian | 1 | |
[UD]Nautilus | 0 | |
Nautilus DQ |
[ Close pop-up ] | ||
USA Open Tourney April 2008 |
||
Round 2 | Game 3 | ||
Player | Score | |
CabooseA7X | 50 | |
[Mx]Link | 41 | |
4/13/08 |
[ Close pop-up ] | ||
USA Open Tourney April 2008 |
||
Round 2 | Game 4 | ||
Player | Score | |
The_Caller | 50 | |
[cybie]dumbguy | 9 | |
4/13/08 |
[ Close pop-up ] | ||
USA Open Tourney April 2008 |
||
Round 3 | Game 1 | ||
Player | Score | |
[TKO]Mionic_D | 50 | |
[GS]Gian | 38 | |
4/20/08 |
[ Close pop-up ] | ||
USA Open Tourney April 2008 |
||
Round 3 | Game 2 | ||
Player | Score | |
The_Caller | 50 | |
CabooseA7X | 30 | |
4/13/08 |
[ Close pop-up ] | ||
USA Open Tourney April 2008 |
||
Round 4 | Game 1 | ||
Player | Score | |
The_Caller | 50 | |
[TKO]Mionic_D | 39 | |
4/24/08 |