[ Home ] | [ Archive ] |
[ Details ] | [ Registered Participants ] | [ Brackets ] |
Euro Open Tourney April 2008 |
|
[ Close pop-up ] | ||
Euro Open Tourney April 2008 |
||
Round 1 | Game 1 | ||
Player | Score | |
[ChAoS]DeVilS | 1 | |
[NK]Vampire | 0 | |
Vamp withdrew |
[ Close pop-up ] | ||
Euro Open Tourney April 2008 |
||
Round 1 | Game 4 | ||
Player | Score | |
[Chaos]Mortalogy | 1 | |
eltorrio | 0 | |
eltorio DQed |
[ Close pop-up ] | ||
Euro Open Tourney April 2008 |
||
Round 1 | Game 5 | ||
Player | Score | |
Nero | 1 | |
gabrimcr | 0 | |
gabrimcr DQed |
[ Close pop-up ] | ||
Euro Open Tourney April 2008 |
||
Round 2 | Game 1 | ||
Player | Score | |
[ChAoS]DeVilS | 1 | |
Shotgun_Guy | 0 | |
Shotgun DQ |
[ Close pop-up ] | ||
Euro Open Tourney April 2008 |
||
Round 2 | Game 2 | ||
Player | Score | |
[Chaos]Mortalogy | 40 | |
[ChAoS]KilleR | 22 | |
05/05/08 |
[ Close pop-up ] | ||
Euro Open Tourney April 2008 |
||
Round 2 | Game 3 | ||
Player | Score | |
Nero | 40 | |
[TL]Fluffles | 28 | |
21/04/08 |
[ Close pop-up ] | ||
Euro Open Tourney April 2008 |
||
Round 2 | Game 4 | ||
Player | Score | |
[QnB]StealthCP | 1 | |
[RB]WhiteKnight | 0 | |
Whitey withdrew |
[ Close pop-up ] | ||
Euro Open Tourney April 2008 |
||
Round 3 | Game 1 | ||
Player | Score | |
[Chaos]Mortalogy | 40 | |
[ChAoS]DeVilS | 28 | |
06/05/08 |
[ Close pop-up ] | ||
Euro Open Tourney April 2008 |
||
Round 3 | Game 2 | ||
Player | Score | |
Nero | 40 | |
[QnB]StealthCP | 11 | |
23/04/08 |
[ Close pop-up ] | ||
Euro Open Tourney April 2008 |
||
Round 4 | Game 1 | ||
Player | Score | |
[Chaos]Mortalogy | 40 | |
Nero | 21 | |
06/05/08 |