[ Home ] | [ Archive ] |
[ Details ] | [ Registered Participants ] | [ Brackets ] |
Euro Open Tourney May 2008 |
|
[ Close pop-up ] | ||
Euro Open Tourney May 2008 |
||
Round 1 | Game 1 | ||
Player | Score | |
WhiteKnight | 40 | |
[TL]Fluffles | 39 | |
20/05/08 |
[ Close pop-up ] | ||
Euro Open Tourney May 2008 |
||
Round 1 | Game 2 | ||
Player | Score | |
hosp | 1 | |
[Chaos]KilleR | 0 | |
KilleR DQ |
[ Close pop-up ] | ||
Euro Open Tourney May 2008 |
||
Round 1 | Game 3 | ||
Player | Score | |
[Chaos]Mortalogy | 40 | |
[Chaos]Welkin | 32 | |
12/05/08 |
[ Close pop-up ] | ||
Euro Open Tourney May 2008 |
||
Round 1 | Game 4 | ||
Player | Score | |
[WH]-Wilou84 | 1 | |
0 | ||
[ Close pop-up ] | ||
Euro Open Tourney May 2008 |
||
Round 1 | Game 5 | ||
Player | Score | |
Doctorfunk | 1 | |
0 | ||
[ Close pop-up ] | ||
Euro Open Tourney May 2008 |
||
Round 1 | Game 6 | ||
Player | Score | |
Graim | 1 | |
0 | ||
[ Close pop-up ] | ||
Euro Open Tourney May 2008 |
||
Round 1 | Game 7 | ||
Player | Score | |
[Chaos]Nokturne | 1 | |
0 | ||
[ Close pop-up ] | ||
Euro Open Tourney May 2008 |
||
Round 1 | Game 8 | ||
Player | Score | |
BlueBreaker | 1 | |
0 | ||
[ Close pop-up ] | ||
Euro Open Tourney May 2008 |
||
Round 2 | Game 1 | ||
Player | Score | |
hosp | 25 | |
WhiteKnight | 18 | |
26/05/08 |
[ Close pop-up ] | ||
Euro Open Tourney May 2008 |
||
Round 2 | Game 2 | ||
Player | Score | |
[Chaos]Mortalogy | 40 | |
[WH]-Wilou84 | 3 | |
12/05/08 |
[ Close pop-up ] | ||
Euro Open Tourney May 2008 |
||
Round 2 | Game 3 | ||
Player | Score | |
Graim | 40 | |
Doctorfunk | 29 | |
17/05/08 |
[ Close pop-up ] | ||
Euro Open Tourney May 2008 |
||
Round 2 | Game 4 | ||
Player | Score | |
[Chaos]Nokturne | 40 | |
BlueBreaker | 8 | |
16/05/08 |
[ Close pop-up ] | ||
Euro Open Tourney May 2008 |
||
Round 3 | Game 1 | ||
Player | Score | |
[Chaos]Mortalogy | 40 | |
hosp | 6 | |
30/05/08 |
[ Close pop-up ] | ||
Euro Open Tourney May 2008 |
||
Round 3 | Game 2 | ||
Player | Score | |
[Chaos]Nokturne | 40 | |
Graim | 30 | |
21/05/08 |
[ Close pop-up ] | ||
Euro Open Tourney May 2008 |
||
Round 4 | Game 1 | ||
Player | Score | |
[Chaos]Mortalogy | 40 | |
[Chaos]Nokturne | 14 | |
08/06/08 |