[ Home ] | [ Archive ] |
[ Details ] | [ Roster ] | [ Registered Participants ] | [ Brackets ] |
USA December '11 TeamDM Tournament |
|
[ Close pop-up ] | |||
TEAM: Revenge of DooM |
|||
Player | |||
(Captain) | VisionMiedo | ||
riptor | |||
[ Close pop-up ] | ||
USA December '11 TeamDM Tournament |
||
Round 1 | Game 1 | ||
Team | Score | |
Revenge of DooM | 75 | |
Neopets | 27 | |
12/5/11 |
[ Close pop-up ] | |||
TEAM: Neopets |
|||
Player | |||
(Captain) | SuperGustafson9 | ||
[GL]Disguise | |||
[ Close pop-up ] | |||
TEAM: Dennys Revenge |
|||
Player | |||
(Captain) | ThatsJustPrime | ||
TheMionicDonut | |||
[ Close pop-up ] | ||
USA December '11 TeamDM Tournament |
||
Round 1 | Game 2 | ||
Team | Score | |
Bacon Strips | 75 | |
Dennys Revenge | 74 | |
12/11/11 |
[ Close pop-up ] | |||
TEAM: Bacon Strips |
|||
Player | |||
(Captain) | [NS]DevastatioN | ||
Arrogance | |||
[ Close pop-up ] | |||
TEAM: Pepper Sprayers |
|||
Player | |||
(Captain) | Dannyboy | ||
[dp]Evolution | |||
[ Close pop-up ] | ||
USA December '11 TeamDM Tournament |
||
Round 1 | Game 3 | ||
Team | Score | |
XylTrap | 75 | |
Pepper Sprayers | 64 | |
12/8/11 |
[ Close pop-up ] | |||
TEAM: legit laggers |
|||
Player | |||
(Captain) | Dr_Hax | ||
Godsdoomer | |||
[ Close pop-up ] | ||
USA December '11 TeamDM Tournament |
||
Round 1 | Game 4 | ||
Team | Score | |
Insane Fraggers | 75 | |
legit laggers | 47 | |
11/30/11 |
[ Close pop-up ] | |||
TEAM: Revenge of DooM |
|||
Player | |||
(Captain) | VisionMiedo | ||
riptor | |||
[ Close pop-up ] | ||
USA December '11 TeamDM Tournament |
||
Round 2 | Game 1 | ||
Team | Score | |
Bacon Strips | 75 | |
Revenge of DooM | 39 | |
12/19/11 |
[ Close pop-up ] | |||
TEAM: Bacon Strips |
|||
Player | |||
(Captain) | [NS]DevastatioN | ||
Arrogance | |||
[ Close pop-up ] | ||
USA December '11 TeamDM Tournament |
||
Round 2 | Game 2 | ||
Team | Score | |
Insane Fraggers | 1 | |
XylTrap | 0 | |
XlyTrap Disqualified. |
[ Close pop-up ] | |||
TEAM: Bacon Strips |
|||
Player | |||
(Captain) | [NS]DevastatioN | ||
Arrogance | |||
[ Close pop-up ] | ||
USA December '11 TeamDM Tournament |
||
Round 3 | Game 1 | ||
Team | Score | |
Bacon Strips | 75 | |
Insane Fraggers | 71 | |
12/29/11 |